<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pax Trax Motocross Park</title>
	<atom:link href="http://www.paxtraxmx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paxtraxmx.com</link>
	<description>Florida&#039;s premier outdoor motocross facility offering racing and practice day and night under the lights.</description>
	<lastBuildDate>Thu, 17 May 2012 23:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Summer Time Club Member Special</title>
		<link>http://www.paxtraxmx.com/2012/05/summer-time-club-member-special/</link>
		<comments>http://www.paxtraxmx.com/2012/05/summer-time-club-member-special/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:32:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.paxtraxmx.com/?p=1245</guid>
		<description><![CDATA[To help our club members save a little more, starting May 15th til Sept 15th, we will be selling 4 ride pass for $60.oo at the Pax Pro shop.  The passes are good all year long, weekends or Holidays.  Must be a Club Member to buy or use the passes.  Thanks for Riding at Pax Trax]]></description>
			<content:encoded><![CDATA[<p>To help our club members save a little more, starting May 15th til Sept 15th, we will be selling 4 ride pass for $60.oo at the Pax Pro shop.  The passes are good all year long, weekends or Holidays.  Must be a Club Member to buy or use the passes.  Thanks for Riding at Pax Trax</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paxtraxmx.com/2012/05/summer-time-club-member-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Hours start May 15th</title>
		<link>http://www.paxtraxmx.com/2012/05/summer-hours-start-may-15th/</link>
		<comments>http://www.paxtraxmx.com/2012/05/summer-hours-start-may-15th/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:02:58 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.paxtraxmx.com/?p=1242</guid>
		<description><![CDATA[Starting May 15th Pax Trax will have summer hours for practice&#8230;Thursday from 4pm till 10pm, Beat the heat Saturdays from 8am til 2pm &#38; Sundays 9am til 3pm.   Closed on Monday, Tuesdays, Wed &#38; Fridays]]></description>
			<content:encoded><![CDATA[<p>Starting May 15th Pax Trax will have summer hours for practice&#8230;Thursday from 4pm till 10pm, Beat the heat Saturdays from 8am til 2pm &amp; Sundays 9am til 3pm.   Closed on Monday, Tuesdays, Wed &amp; Fridays</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paxtraxmx.com/2012/05/summer-hours-start-may-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SliderPic-05</title>
		<link>http://www.paxtraxmx.com/2011/06/sliderpic-05/</link>
		<comments>http://www.paxtraxmx.com/2011/06/sliderpic-05/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:13:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[SliderPics]]></category>

		<guid isPermaLink="false">http://www.paxtraxmx.com/?p=1078</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paxtraxmx.com/2011/06/sliderpic-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SliderPic-04</title>
		<link>http://www.paxtraxmx.com/2011/06/sliderpic-04/</link>
		<comments>http://www.paxtraxmx.com/2011/06/sliderpic-04/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:12:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[SliderPics]]></category>

		<guid isPermaLink="false">http://www.paxtraxmx.com/?p=1076</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paxtraxmx.com/2011/06/sliderpic-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SliderPic-03</title>
		<link>http://www.paxtraxmx.com/2011/06/sliderpic-03/</link>
		<comments>http://www.paxtraxmx.com/2011/06/sliderpic-03/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:12:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[SliderPics]]></category>

		<guid isPermaLink="false">http://www.paxtraxmx.com/?p=1074</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paxtraxmx.com/2011/06/sliderpic-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SliderPic-02</title>
		<link>http://www.paxtraxmx.com/2011/06/sliderpic-02/</link>
		<comments>http://www.paxtraxmx.com/2011/06/sliderpic-02/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:11:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[SliderPics]]></category>

		<guid isPermaLink="false">http://www.paxtraxmx.com/?p=1072</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paxtraxmx.com/2011/06/sliderpic-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SliderPic-01</title>
		<link>http://www.paxtraxmx.com/2011/06/01/</link>
		<comments>http://www.paxtraxmx.com/2011/06/01/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 21:33:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[SliderPics]]></category>

		<guid isPermaLink="false">http://www.paxtraxmx.com/?p=1055</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paxtraxmx.com/2011/06/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoE MX Performance Guest Post #6</title>
		<link>http://www.paxtraxmx.com/2010/09/motoe-mx-performance-guest-post-6/</link>
		<comments>http://www.paxtraxmx.com/2010/09/motoe-mx-performance-guest-post-6/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 21:27:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MotoE Training]]></category>

		<guid isPermaLink="false">http://www.paxtraxmx.com/?p=862</guid>
		<description><![CDATA[How Rest Improves Your Performance &#8211; Part 2 of 3 Exercise is a great habit to have within your daily life; however, when it becomes an obsession within your life it can actually become counter-productive to your overall health.  Excessive training (in the form of volume and/or intensity) without adequate rest causes the body to [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="recordOutboundLink(this, 'Outbound Links', 'MotoEndurance.net');return false;" href="http://www.motoendurance.net"><img title="MotoE" src="http://www.paxtraxmx.com/wp-content/uploads/MotoE-Logo.gif" alt="MotoE" width="625" height="37" /></a></p>
<h3>How Rest Improves Your Performance &#8211; Part 2 of 3</h3>
<p>Exercise is a great habit to have within your daily life; however, when it becomes an obsession within your life it can actually become counter-productive to your overall health.  Excessive training (in the form of volume and/or intensity) without adequate rest causes the body to become &#8220;numb&#8221; to external indicators of over training. Some over-training indicators include&#8230;</p>
<ul>
<li> Mood swings</li>
<li>Craving of simple sugar</li>
<li>Interrupted sleep</li>
<li>Loss of sexual drive</li>
<li>Loss of body weight</li>
<li>Suppressed appetite</li>
<li>Elevated resting heart rate</li>
</ul>
<p>At this point in your training, your satisfaction associated with consistent activity becomes less rewarding and ultimately affects other elements in your life (relationships, work, etc.) along with having a negative effect on your performance (which ironically makes you think you need to do more or work harder!).</p>
<p>Dr. Ronald Sandler&#8217;s research indicates that after twelve weeks of consistent training, cytochrome C reaches a peak and then begins to decline.  [Note: Cytochrome C is a mitochondrial enzyme involved in the production of energy at a cellular level].  In addition to your Cytochrome C levels, so does your maximum oxygen uptake (also known as your VO2 Max.).  At this point, the body must be allowed to rest and re-group for continued progress.<br />
Training creates adaptations within the body&#8217;s various systems (muscular, cardio-pulmonary, lymphatic, nervous and connective) and needs to be supported with rest and food for positive adaptations.  Inadequate amounts (and quality) of sleep and food set the body up for a physical break down which leads to negative effects on the body (i.e. suppressed immune system and muscles with less power and endurance).</p>
<p>In addition to adaptations within the body&#8217;s systems, training causes changes at a cellular level.  Dr. Sandler notes that cell mitochondria swell, metabolic wastes accumulate, essential nutrients (particularly electrolytes and stored glycogen) deplete, and muscle tissue is torn.  This tearing is known as microtrauma of the cells, and torn muscle tissue doesn&#8217;t work efficiently.  As popularly noted, it takes 48 hours for the body to recover from this micro-trauma and has to be supported with rest and food for proper recovery and improved overall health.</p>
<p>If your body doesn&#8217;t get the opportunity to rebuild from the &#8220;work phase&#8221; of training, overall health and associated performance begin to slow down (and in extreme circumstances, cease all together).</p>
<p>The concept of hard training days followed with easy-active recovery days incorporated into your weekly training schedule establishes the balance necessary for maximum improvements in your overall health and ultimately your performance.  Consistent training without physical or mental set backs provides the foundation for your body absorb your training volumes.  The larger the foundation (i.e. quality of overall health) the quicker you will recover from workouts and the quicker your body will progress to new levels of performance.</p>
<p>Think about it this way, if you are not fresh, you will not have the energy (or desire) to push to the next level of performance.  If you body doesn&#8217;t experience the next level you will begin to stagnate within your performance cycles.</p>
<p>In part 3, we will discuss how to create a Blueprint for Performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paxtraxmx.com/2010/09/motoe-mx-performance-guest-post-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoE MX Performance Guest Post #5</title>
		<link>http://www.paxtraxmx.com/2010/09/motoe-mx-performance-guest-post-5/</link>
		<comments>http://www.paxtraxmx.com/2010/09/motoe-mx-performance-guest-post-5/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:37:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MotoE Training]]></category>

		<guid isPermaLink="false">http://www.paxtraxmx.com/?p=845</guid>
		<description><![CDATA[How Rest Improves Your Performance &#8211; Part 1 of 3 When it comes to human performance, you the racer need to follow a program that adjusts your training volume and intensity to avoid: Physical injury Developing a weak immune system Mental burn out By consistently adjusting your workouts, your body is on a schedule to [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="recordOutboundLink(this, 'Outbound Links', 'MotoEndurance.net');return false;" href="http://www.motoendurance.net"><img title="MotoE" src="http://www.paxtraxmx.com/wp-content/uploads/MotoE-Logo.gif" alt="MotoE" width="625" height="37" /></a></p>
<h3>How Rest Improves Your Performance &#8211; Part 1 of 3</h3>
<p>When it comes to human performance, you the racer need to follow a program that adjusts your training<br />
volume and intensity to avoid:</p>
<ul>
<li>Physical injury</li>
<li>Developing a weak immune system</li>
<li>Mental burn out</li>
</ul>
<p>By consistently adjusting your workouts, your body is on a schedule to &#8220;Peak&#8221; at exactly the right<br />
time &#8211; also known as your race date or personal goal date (as established on your goal profile).</p>
<p>Let’s review some clinical data about rest:</p>
<ol>
<li>VO2 max, maximal heart rate, maximal speed and workload are maintained for 10 to 28 days with training reductions of 70-80%</li>
<li>Muscular power is maintained or improved with a 60-90% reduction in training for 6-21 days. (Joseph Houmard, Ph.D., of Human Performance Laboratory at East Carolina University)</li>
<li>Aerobic conditioning effects were not lost until 6-8 weeks of regular training ceased. (Ball State University)</li>
</ol>
<p>Within our MotoE programs, we never go more than two (2) days without some level of activity<br />
(verses complete inactivity); it is our goal to de-train your body through lower load and intensity levels<br />
through active recovery days to allow your body the opportunity to absorb the higher workloads (volume &amp;<br />
intensity wise).</p>
<p>The key to overcoming your fear of taking time off is to understand how much it will help, rather than<br />
hinder, your performance. Your training program should be created around these elements:</p>
<ol>
<li>What are normal cycles of blood chemistry?</li>
<li>Why the cycles happen</li>
<li>How rest enhances the body&#8217;s performance by following blood chemistry cycles</li>
<li>By following a pre-determined work/rest cycle (based on your race date), you can hit your peak performances whenever you want.</li>
</ol>
<p>Within the MotoE program we focus on leveraging the powerful potential of all your accumulated training<br />
by pulling back your intensity and volume numbers at specific times to maximize your performance<br />
potential. As mentioned earlier, rest allows your body to recover, rebuild and become stronger (from the<br />
inside out).</p>
<p>Next time, we will discuss how training too long without rest results in chemical imbalances which exposes<br />
itself to you in the form of hindered performance, illness and injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paxtraxmx.com/2010/09/motoe-mx-performance-guest-post-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Semics riding tip for September</title>
		<link>http://www.paxtraxmx.com/2010/09/gary-semics-riding-tip-for-september/</link>
		<comments>http://www.paxtraxmx.com/2010/09/gary-semics-riding-tip-for-september/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:30:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Gary Semics Riding Tips]]></category>

		<guid isPermaLink="false">http://www.paxtraxmx.com/?p=836</guid>
		<description><![CDATA[Seat Bouncing Seat bouncing is a good technique to use when your approach into a jump is short and you need more height and/or distance and/or don’t have enough time to stand up for the jump.  Since you’re sitting on the seat your body weight is going to go straight into the bike and therefore [...]]]></description>
			<content:encoded><![CDATA[<h2>Seat Bouncing</h2>
<p><img class="alignleft size-medium wp-image-838" style="margin-right: 15px; margin-bottom: 10px;" title="LL Seat 1" src="http://www.paxtraxmx.com/wp-content/uploads/LL-Seat-1-300x199.jpg" alt="" width="300" height="199" /><img class="alignleft size-medium wp-image-839" style="margin-right: 15px; margin-bottom: 10px;" title="LL Seat 2" src="http://www.paxtraxmx.com/wp-content/uploads/LL-Seat-2-300x199.jpg" alt="" width="300" height="199" /><img class="alignleft size-medium wp-image-840" style="margin-right: 15px; margin-bottom: 10px;" title="LL Seat 3" src="http://www.paxtraxmx.com/wp-content/uploads/LL-Seat-3-300x199.jpg" alt="" width="300" height="199" />Seat bouncing is a good technique to use when your approach into a jump is short and you need more height and/or distance and/or don’t have enough time to stand up for the jump.  Since you’re sitting on the seat your body weight is going to go straight into the bike and therefore compress the rear suspension more, causing it to rebound harder and give you more lift (airtime) out of the jump. If you were standing your legs could absorb some of the compression and rebound, keeping you lower.</p>
<p>When seat bouncing, clutch and throttle control are very important and usually pulling back on the bars at the right time is also important for these two things are what control whether your front end is high or low.  You see, you have to deliver the power to the rear wheel just right with the clutch and throttle as that rear wheel compresses into the jump and rebounds out of the jump.</p>
<p>The timing with the clutch and throttle and jerking back on the bars is critical in order to keep the front end from dropping. This is an advanced technique and even then can only be used on short approaches where you’re accelerating all the way through the compression part of the jump.  The jump face also has to be smooth with no kickers in it.</p>
<p>My All About Jumps and Whoops DVD shows and explains this technique very well.  You can see free previews and all my Technique DVDs are currently on sale for 50 and 60% off at <a onclick="recordOutboundLink(this, 'Outbound Links', 'GarySemics.com');return false;" href="http://www.garysemics.com">http://www.garysemics.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paxtraxmx.com/2010/09/gary-semics-riding-tip-for-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

